On 01/09/2013 10:53 PM, Johnny Billquist wrote:
Can you get any kind of statistics show how many packets are being
routed, and possibly over which tunnels? Or atleast how many packets are
sent/received on each tunnel?
Yes, and traffic is flowing on the others.
Actually, why don't you have an entry for area 61 in your routing table?
That's a damn good question.
I also notice that you don't seem to have an area 61 yourself here,
Dave. That might explain why Cory don't get one. But the setup looks
weird because of this.
Crap! Copy/paste error; I'm sorry. Here it is again:
Area Cost Hops Next Hop to Node Expires
Prio
*1 11 2 Tunnel5 -> 59.11
*2 11 2 Tunnel5 -> 59.11
*3 14 3 Tunnel5 -> 59.11
*4 11 2 Tunnel5 -> 59.11
*5 11 2 Tunnel5 -> 59.11
*6 11 2 Tunnel5 -> 59.11
*7 12 3 Tunnel5 -> 59.11
*8 11 2 Tunnel5 -> 59.11
*9 10 1 Tunnel6 -> 9.1023
34 64 A+
*11 11 2 Tunnel5 -> 59.11
*12 11 2 Tunnel5 -> 59.11
*18 12 3 Tunnel5 -> 59.11
*19 11 2 Tunnel5 -> 59.11
*20 12 3 Tunnel5 -> 59.11
*28 11 2 Tunnel5 -> 59.11
*33 12 3 Tunnel5 -> 59.11
*42 10 1 Tunnel4 -> 42.1023
31 64 A+
*44 11 2 Tunnel5 -> 59.11
*47 13 3 Tunnel5 -> 59.11
*51 13 3 Tunnel5 -> 59.11
*52 10 1 Tunnel1 -> 52.1
33 64 A+
*59 10 1 Tunnel5 -> 59.11
40 64 A+
*61 0 0 (Local) -> 61.1
*62 11 2 Tunnel5 -> 59.11
Node Cost Hops Next Hop to Node Expires
Prio
*(Area) 0 0 (Local) -> 61.1
*61.1 0 0 (Local) -> 61.1
*AXPEE 10 1 FastEthernet0/1 -> AXPEE 41
*EBOLA 10 1 FastEthernet0/1 -> EBOLA 45
*MECCA 10 1 FastEthernet0/1 -> MECCA 103
*61.6 10 1 FastEthernet0/1 -> 61.6
45
*61.50 10 1 FastEthernet0/1 -> 61.50 30
-Dave
--
Dave McGuire, AK4HZ
New Kensington, PA
Show replies by date